| Management number | 239088266 | Release Date | 2026/07/14 | List Price | US$63.98 | Model Number | 239088266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is DM's classic 3 eye shoe. The second style that Dr. Martens made, the shoe was crafted for industry — and made rebellious by generations of non-conformists. The only difference here? A narrower design for women.
| UPC | 800090798777 |
|---|---|
| ASIN | B000NXUSHY |
| Brand | Dr. Martens |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel, Platform Heel, low-heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | 1461 Black Nappa |
| Sport Type | Skiing,Walking |
| Strap Type | Lace-Up |
| Style Name | 1461 Black Nappa |
| Unit Count | 1 Pack |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Dr. Martens |
| Style Number | R11838001 |
| Occasion Type | Business Casual |
| Sole Material | Man made |
| Item Type Name | 3 Eye Shoe |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | SLIPRESIST |
| Insole Cushioning | Air |
| liningdescription | Leather |
| Occasion Lifestyle | Casual, Comfort, outdoor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11838001 |
| Global Trade Identification Number | 00800090798777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form