| Management number | 237096441 | Release Date | 2026/07/10 | List Price | US$4.76 | Model Number | 237096441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767392871099 |
|---|---|
| ASIN | B0DRXHXQD3 |
| Brand | Fonykadpt |
| Color | Red |
| Current | DC |
| Voltage | 18 Volts |
| Amperage | 5 Amps |
| Portable | No |
| Power Plug | No Plug |
| Unit Count | 1.0 Count |
| Manufacturer | Fonykadpt |
| Power Source | Battery Powered |
| BuiltIn Media | 1 X for milwaukee battery adapter for power wheels (DIY, PLUG AND PLAY), 3 x 30A Fuses, 3 x Drywall Anchors, 3 x Screw |
| Input Voltage | 18 Volts |
| Connector Type | harness |
| Current Rating | 30 Amps |
| Output Current | 5 Amps |
| Output Voltage | 18 Volts |
| Compatible Devices | for milwaukee battery adapter |
| Additional Features | Lightweight Design, Short Circuit Protection |
| Warranty Description | 1 Year Manufacturer |
| Compatible Phone Models | compatible with the M18 Lithium-Ion series |
| Connectivity Technology | Proprietary Connector |
| Wired Charging Connector Type | USB Type A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form